Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,039.46
Edit mortgage details for a more accurate payment
Fully renovated & packed w/ upgrades & no popcorn ceilings! Features LVP flooring, SS appliances, updated kitchen & baths w/white shaker cabinets, quartz countertops, recessed lighting, dual-pane windows, fresh paint, floating blinds/custom window treatments, modern ceiling fans, new door hardware, R/W/D included, skylight in BR. Insulated flex room w/dedicated heating & cooling adds approx. 138 SF not included in home SF, + attached. 42 SF workshop. Oversized 1.5-car garage w/dedicated golf cart parking & epoxy floor & more! Private front patio & pergola-covered back patio w/pavers, sun screens, citrus trees & HOA-maintained grass. Roof, HVAC, WH & Water softener all under 6 yrs old.. Rentable property-for full-time living, seasonal use or investment in 55+ community. See Upgrades List.
$219,900.00
Estimated Monthly Payment: $1,039.46 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Sun City | Property Type: Residential - Townhouse | |
| Subdivision: SUN CITY UNIT 12A | Lot Size: 0.01 Acres | |
| Garage: 1.5 | Bedrooms: 3 | |
| Taxes: $628 | Status: Active | |
| Square Feet: 1125 | Year Built: 1969 | |
| MLS#: 7041398 |
| Property Type: Residential - Townhouse | Laundry: Inside | |
| Assoc. Fee Includes: Water, Sewer, Trash, Pest Control, Front Yard Maint, Maintenance Grounds, Street Maint | Lot Dimensions: 0 | |
| Community Features: Lake, Community Spa, Community Spa Htd, Transportation Svcs, Golf, Near Bus Stop, Tennis Court(s), Biking/Walking Path, Clubhouse, Community Media Room, Fitness Center, Pickleball | Lot Size: 0.01 Acres | |
| Cooling: Ceiling Fan(s), Central Air, Programmable Thmstat, Du | Parking Description: Golf Cart Garage, Garage Door Opener, Direct Access, Attached Garage | |
| Days on Site: 2 | Property Sub Type: Gemini/Twin Home | |
| Exterior: Block, Wood Frame, Painted, Brick Veneer | Roof Type: Composition | |
| Fee HOA: 260/Monthly | Spa: Yes | |
| Fee HOA 2: 680/Annually | Spa: Heated | |
| Flooring: Carpet, Vinyl | Stories: 1.0 | |
| Garage: 1.5 | Taxes: $628 | |
| Heating: Electric | Utilities: Phone Available | |
| HOA Y/N: Yes | Water: Public | |
| Interior: 3/4 Bath Master Bdrm, Eat-in Kitchen, Breakfast Bar, Pantry, Quartz Countertops, High Speed Internet, 9+ Flat Ceilings, No Interior Steps | Year Built: 1969 |
| Living Room: 23 X 12.11 Level - Main | Bedroom 2: 14 X 10.3 Level - Main | |
| Bonus Room: 14 X 9.8 Level - Main | Garage: 15 X 18.7 Level - Main | |
| Kitchen: 20.5 X 13.8 Level - Main | Workshop: 5.5 X 7.6 Level - Main | |
| Primary Bedroom: 10.7 X 13.9 Level - Main |
| High School: Adult |
| Middle School: Adult |
| Elementary School: Adult |
Listed By
Agency Name: Arizona Best Real Estate
Shown By
Agent Name: Ashley Messick ashley.messick@hometownrealtygroup.com
Agent Phone: (540) 908-7101