Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,151.87
Edit mortgage details for a more accurate payment
This Mechum has 5 Bedrooms and a Finished Basement, blending a modern layout designed for the pace of modern life, signature quality of a local builder. From the custom-made Mahogany front door, youre greeted with a private Study that offers a quiet space for a home office or library. The main level is designed for both entertaining and daily routine, centered around a gourmet kitchen and a Great Room that feels notably open. From the garage, the mudroom provides a seamless transition from the outside world while maintaining the homes curated aesthetic. This plan offers a clear separation of space, with the primary owners suite and three additional bedrooms all located on the second floor, along with a conveniently located laundry room and versatile loft space. Engineered for Quality & Efficiency: Built by Craig Builders, this semi-custom home is engineered with 2x6 exterior wall construction for superior structural integrity and high-performance insulation. Every home is energy-efficient and HERS-tested to ensure year-round comfort and lower utility costs. From the solid wood shelving in every closet to the premium finishes throughout, the Mechum is built to a standard that far exceeds typical new construction.
$924,900.00
Estimated Monthly Payment: $4,151.87 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Charlottesville | Property Type: Residential - Single Family | |
| Subdivision: NORTH POINTE | Lot Size: 0.25 Acres | |
| Garage: 2 car attached | Bedrooms: 5 | |
| Taxes: $0 | Bathrooms: 4 full 1 partial | |
| Status: Active | Square Feet: 3581 | |
| Year Built: 2026 | MLS#: 676040 |
| Property Type: Residential - Single Family | Lot Dimensions: 0 | |
| Accessibility: Levered Handles, Accessible Doors | Lot Size: 0.25 Acres | |
| Appliances: Built-In Oven, Convection Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Electric Cooktop, Disposal, Microwave, Refrigerator, Wine Cooler | Parcel#: 032H02A0011400 | |
| Association Amenities: Basketball Court, Clubhouse, Fitness Center, Library, Meeting Room, Playground, Pool, Trail(s) | Parking: Attached, Garage Faces Front, Garage, Garage Door Opener | |
| Basement: Full, Heated, Unfinished, Walk-Out Access | Parking Notes: Attached, Garage Faces Front, Garage, Garage Door Ope | |
| Basement: Yes | Patio/Porch: Composite, Deck, Front Porch, Porch | |
| Community Features: Pool, Sidewalks | Pool: Community, Pool, Association | |
| Cooling: Central Air, ENERGY STAR Qualified Equipment, Heat P | Pool: Community, Pool, Association | |
| Days on Market: 1 | Roof Type: Architectural, Metal, Other | |
| Exterior: Attic/Crawl Hatchway(s) Insulated, Blown-In Insulat | Security: Smoke Detector(s), Carbon Monoxide Detector(s), Radon Mitigation System | |
| Exterior Features: Awning(s), Rain Gutters | Sewer: Public Sewer | |
| Flooring: Carpet, Ceramic Tile, Luxury Vinyl Plank, Wood | Special View Info: Residential, Trees/Woods | |
| Garage: 2 car attached | Stories: 2.0 | |
| Heating: Central, Electric, Heat Pump | Swimming Pool: Yes | |
| HOA: Yes | Taxes: $0 | |
| HOA Fee: 187/ Monthly | Utilities: Cable Available, Fiber Optic Available | |
| Home Style: Craftsman, Farmhouse | View: Residential, Trees/Woods | |
| Interior Features: Double Vanity, Walk-In Closet(s), Butlers Pantry, Tray Ceiling(s), Entrance Foyer, Eat-in Kitchen, High Ceilings, Home Office, Kitchen Island, Mud Room, Programmable Thermostat, Recessed Lighting, Utility Room, WaterSense Fixture(s) | Water: Public | |
| Laundry: Washer Hookup, Dryer Hookup | Window: Insulated Windows, Low-Emissivity Windows, Screens, Tilt-In Windows, ENERGY STAR Qualified Windows | |
| Lot Description: Cul-De-Sac, Landscaped, Native Plants, Drainage | Year Built: 2026 |
| High School: Albemarle |
| Middle School: Lakeside |
| Elementary School: Baker-Butler |
Listed By
Agency Name: STORY HOUSE REAL ESTATE
Agency Phone: 434-260-1435
Shown By
Agent Name: Ashley Messick ashley.messick@hometownrealtygroup.com
Agent Phone: (540) 908-7101