Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,733.52
Edit mortgage details for a more accurate payment
3107 Brookshire offers the kind of elevated living space that's hard to find in this price range. The main level features an open floor plan with defined elegance ? hardwood floors, a formal dining room, and a kitchen that extends naturally into a resort-style 3-season outdoor room. This vaulted, covered space is finished with a stained wood ceiling and tiled flooring, creating a true indoor-outdoor extension of the home. Morning coffee, evening meals, or weekend gatherings all feel different out here ? more relaxed, more intentional, more like a getaway. Downstairs, the finished lower level delivers multiple lifestyle zones: a dedicated gym area, a billiards space, and a full bar anchored by a custom wood back bar/cabinetry ensemble that gives the room warmth and presence. The adjoining sitting and gaming area centers around a fireplace and opens to a private walkout patio, offering a second outdoor retreat. The home's improvements since 2024 add confidence and long-term value, including upgraded appliances, a radon mitigation update, a quality storage shed, and targeted concrete/drainage enhancements around the culvert area. No showings until Wednesday April 22
$755,000.00
Estimated Monthly Payment: $3,733.52 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Rockingham | Property Type: Residential - Single Family | |
| Subdivision: BARRINGTON | Lot Size: 0.46 Acres | |
| Garage: 2 | Bedrooms: 4 | |
| Taxes: $4,132 | Bathrooms: 3 full | |
| Status: Active | Square Feet: 4206 | |
| Year Built: 2006 | MLS#: 676031 |
| Property Type: Residential - Single Family | Laundry Description: Dryer, Large Sink, Dryer Hookup, Washer Hookup, Washer | |
| Basement Description: Yes | Lot Description: Landscaped, Nearly Level | |
| Cooling: Central AC, Heat Pump | Lot Dimensions: 0.46 Acre(s) | |
| Days on Market: 1 | Lot Size: 0.46 Acres | |
| Exterior: Brick | Roof Type: Architectural Style, Composition Shingle | |
| Fireplace Location: Basement, Family Room, Living Room | Sewer: Public Sewer | |
| Flooring Description: Carpet, Ceramic Tile, Hardwood, Luxury Vinyl Plank | Special View Info: Residential View | |
| Foundation Description: Concrete Block | Stories: 1.0 | |
| Garage: 2 | Taxes: $4,132 | |
| Heating: Central Heat, Electric, Forced Air, Heat Pump, Propane | Water: Public Water | |
| Home Style: Ranch | Windows Description: 9' Ceilings, Insulated Windows, Tilt Sash Windows, Vaulted/Cathedral Ceiling | |
| Kitchen Description: Granite, Wood Cabinets | Year Built: 2006 |
| Foyer: 14'10x12'4 | Sun Room: 18'10x19'6 | |
| Primary Bedroom: 16'7x14'4 | Laundry: 10'11x4'9 | |
| Bedroom: 10'7x12'4 | Home Office: 15'3x19'1 | |
| Bedroom: 11'7x11'3 | Utility Room: 22'x10'2 | |
| Living Room: 17'8x19'5 | Bonus Room: 30'6x18'9 | |
| Breakfast Room: 10'4x11'5 | Bedroom: 14'5x13'2 | |
| Kitchen: 12'3x15'6 | Family Room: 16'1x21'4 | |
| Dining Room: 13'5x12'3 |
| High School: Spotswood |
| Middle School: Montevideo |
| Elementary School: Cub Run (Rockingham) |
Listed By
Agency Name: Kline May Realty
Agency Phone: 540-437-3500
Shown By
Agent Name: Ashley Messick ashley.messick@hometownrealtygroup.com
Agent Phone: (540) 908-7101