Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,078.94
Edit mortgage details for a more accurate payment
More than just a townhome, this is one of only 6 Craig-built Townes in desirable Cascadia, offering sweeping 180° mountain and skyline views year-round with low-maintenance living. This 3-bedroom, 3.5-bath home features high-end finishes and exceptional craftsmanship throughout. The covered rooftop deck is a showstopper, complete with a full kitchen, granite countertops, SS cabinetry & a stone gas fireplace, perfect for entertaining or enjoying 4th of July fireworks. The private backyard includes a patio and luxury artificial turf, ideal for pets and kids with zero upkeep, and backs to open space for added privacy and natural light. Inside, beautiful oak hardwood floors and an open entry welcome you. 1st level offers a flexible bedroom/office/den with brick wall & a finished garage. An open-concept living area on the 2nd level with an oversized quartz island, white cabinetry, stainless appliances, subway tile backsplash, and a cozy stone fireplace. The 3rd level features a primary suite, 2nd bedroom, & two spacious walk-in closets. Walk to the pool and clubhouse. Extra-large driveway fits 2 cars. Prime Charlottesville location near trails, Darden Towe Park, Rivanna River, Route 250, I-64, UVA & downtown. High speed Fiber internet!
$599,900.00
Estimated Monthly Payment: $3,078.94 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Charlottesville | Property Type: Residential - | |
| Subdivision: CASCADIA | Lot Size: 0.04 Acres | |
| Garage: 1 car attached | Bedrooms: 3 | |
| Taxes: $4,632 | Bathrooms: 3 full 1 partial | |
| Status: Active | Square Feet: 2292 | |
| Year Built: 2017 | MLS#: 676026 |
| Property Type: Residential - | Lot Dimensions: 0 | |
| Appliances: Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Washer, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer | Lot Size: 0.04 Acres | |
| Association Amenities: Clubhouse, Playground, Pool, Trail(s) | Parcel#: 078H0-00-02-15100 | |
| Basement: Full, Finished | Parking: Asphalt, Attached, Electricity, Garage Faces Front, Garage, Garage Door Opener, Off Street | |
| Basement: Yes | Parking Notes: Asphalt, Attached, Electricity, Garage Faces Front, Ga | |
| Community Features: Pool, Sidewalks | Patio/Porch: Deck, Patio | |
| Cooling: Central Air, ENERGY STAR Qualified Equipment | Pool: Community, Pool, Association | |
| Days on Market: 1 | Pool: Community, Pool, Association | |
| Exclusions: See list in docs for items for sale and others that can convey. | Roof Type: Architectural, Metal, Rubber | |
| Exterior: Blown-In Insulation, Brick, Fiber Cement, Stick Built | Security: yes | |
| Exterior Features: Rain Gutters | Security: Security System, Dead Bolt(s), Other, Smoke Detector(s), Surveillance System, Carbon Monoxide Detector(s), Radon Mitigation System | |
| Fencing: Privacy, Vinyl | Sewer: Public Sewer | |
| Fireplace: Two, Gas Log | Special View Info: Mountain(s), Residential | |
| Fireplaces: 2 | Stories: 3.0 | |
| Flooring: Carpet, Ceramic Tile, Hardwood | Swimming Pool: Yes | |
| Garage: 1 car attached | Taxes: $4,632 | |
| Heating: Central, Natural Gas | Topography: Rolling | |
| HOA: Yes | Utilities: Cable Available, Fiber Optic Available, Natural Gas Available | |
| HOA Fee: 440/ Quarterly | View: Mountain(s), Residential | |
| Home Style: Colonial | Water: Public | |
| Interior Features: Double Vanity, Second Kitchen, Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Programmable Thermostat, Recessed Lighting | Window: Insulated Windows, Low-Emissivity Windows, Screens, Vinyl | |
| Lot Description: Landscaped, Level | Year Built: 2017 |
| High School: Monticello |
| Middle School: Burley |
| Elementary School: Stony Point |
Listed By
Agency Name: KELLER WILLIAMS ALLIANCE - CHARLOTTESVILLE
Agency Phone: 434-220-2200
Shown By
Agent Name: Ashley Messick ashley.messick@hometownrealtygroup.com
Agent Phone: (540) 908-7101